Hard Drives & Solid State Drives
ThinkSystem 2.5" S4620 480GB Mixed Use SATA 6Gb HS SSD
SKU: 4XB7A17125
Lenovo S4620 480 GB Solid State Drive - 2.5" Internal - SATA (SATA/600) - Mixed Use - Server Device Supported - 4.7 DWPD - 4300.80 TB TBW - 550 MB/s Maximum Read Transfer Rate - Hot Swappable - 256-bit Encryption Standard
| Brand Name | Lenovo | 
| Manufacturer | Lenovo Group Limited | 
| Product Name | ThinkSystem 2.5" S4620 480GB Mixed Use SATA 6Gb HS SSD | 
| Product Type | Solid State Drive | 
| Product Series | S4620 | 
| Manufacturer Part Number | 4XB7A17125 | 
In stock: Yes
Details & Specs:
| Compatibility | ThinkSystem Servers: 
 | 
| Device Supported | Server | 
| Drive Interface | SATA | 
| Drive Interface Standard | SATA/600 | 
| Endurance Type | Mixed Use | 
| Endurance (TBW) | 4300.80 TB | 
| Random 4KB Read | 82000IOPS | 
| Endurance (DWPD) | 4.7 | 
| Random 4KB Write | 50000IOPS | 
| Maximum Read Transfer Rate | 550 MB/s | 
| Maximum Write Transfer Rate | 500 MB/s | 
| Storage Capacity | 480 GB | 
| Encryption Standard | 256-bit | 
| Wireless LAN | No | 
| Depth | 3.9" | 
| Width | 2.8" | 
| Height | 0.3" | 
| Drive Type | Internal | 
| Form Factor | 2.5" | 
| Hot Swappable | Yes | 
| Weight (Approximate) | 2.47 oz | 
